Since established in 2010, numbers of corporate customers increased steadily and approximately more than 5,205 corporate customers advertised their job advertisement by using JobStock® portal. The numbers of corporate customers and its growth from 2010 to 2021 as shown below:
Year | Numbers of Corporate Customers | Numbers of NEW corporate Customer | Growth Rate (%) |
---|---|---|---|
2010 | 411 | 411 | - |
2011 | 831 | 420 | 102.19 |
2012 | 1274 | 443 | 53.31 |
2013 | 1725 | 451 | 35.40 |
2014 | 2207 | 482 | 27.94 |
2015 | 2758 | 551 | 24.97 |
2016 | 3217 | 459 | 16.64 |
2017 | 3658 | 441 | 13.71 |
2018 | 4128 | 470 | 12.85 |
2019 | 4552 | 424 | 19.27 |
2020 | 4881 | 329 | 7.23 |
2021* | 5205 | 324 | 6.64 |
As shown in table above, JobStock® Portal achieved consistent growth in terms numbers of corporate customers since 2010. Although the growth rate reduced to 7.23% and 6.64% respectively in 2020 and 2021 but the statistic indicated that JobStock® Portal still able to grow and obtained more market share even during the outbreak of pandemic COVID-19 in 2020.