Year | Advertised Job Advertisements | Advertised Job Positions | ||
---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 1,345 | - | 3,158 | - |
2012 | 2,478 | 84.24 | 4,358 | 38.00 |
2013 | 3,168 | 27.85 | 5,235 | 20.12 |
2014 | 3,297 | 4.07 | 5,735 | 9.55 |
2015 | 3,941 | 19.53 | 6,803 | 18.62 |
2016 | 3,864 | -1.95 | 6,766 | -0.54 |
2017 | 4,097 | 6.03 | 7,034 | 3.96 |
2018 | 4,237 | 3.42 | 7,060 | 0.37 |
2019 | 4,805 | 13.41 | 7,976 | 12.97 |
2020 | 3,881 | -19.23 | 6,189 | -22.40 |
2021* | 4,020 | 3.58 | 6,670 | 7.77 |
TOTAL | 39, 133 |
|
66,984 |
|
The data in table above indicated that even the growth rate for both advertised job advertisements and job positions decreased -19.23% and -22.40% respectively in due to outbreak of pandemic COVID-19 in Malaysia, but both of the performance able to return to positive growth rate (3.58% and 7.77% respectively) in 2021. It shows that business sustainability of JobStock® still in very strong position and able to recover speedily from the hits of economic recession due to Covid-19.