JobStock® Portal successfully advertised more than 38,751 job advertisement throughout Malaysia from 2011 to 2021. The breakdown statistic for numbers of advertised job positions according to states from 2011 to 2021 as shown in table below:
YEAR | SARAWAK | SABAH | LABUAN | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 1,193 | - | 71 | - | 8 | - |
2012 | 2,241 | 87.85 | 141 | 98.59 | 6 | -25.00 |
2013 | 2,835 | 26.51 | 195 | 38.30 | 8 | 33.33 |
2014 | 3,000 | 5.82 | 167 | -14.36 | 9 | 12.50 |
2015 | 3,565 | 18.83 | 221 | 32.34 | 8 | -11.11 |
2016 | 3,590 | 0.70 | 124 | -43.89 | 6 | -25.00 |
2017 | 3,839 | 6.94 | 113 | -8.87 | 8 | 33.33 |
2018 | 4,041 | 5.26 | 69 | -38.94 | 4 | -50.00 |
2019 | 4,633 | 14.65 | 72 | 4.35 | 2 | -50.00 |
2020 | 3,787 | -18.26 | 46 | -36.11 | 4 | 100.00 |
2021* | 3,860 | 1.93 | 76 | 65.22 | 2 | -50.00 |
TOTAL | 36, 584 |
|
1,295 |
|
65 |
|
YEAR | JOHOR | SELANGOR | KUALA LUMPUR | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 7 | - | 0 | - | 22 | - |
2012 | 8 | 14.29 | 4 | 400.00 | 33 | 50.00 |
2013 | 22 | 175.00 | 18 | 350.00 | 34 | 3.03 |
2014 | 12 | -45.45 | 15 | -16.67 | 29 | -14.71 |
2015 | 31 | 158.33 | 24 | 60.00 | 30 | 3.45 |
2016 | 16 | -48.39 | 16 | -33.33 | 30 | 0.00 |
2017 | 14 | -12.50 | 17 | 6.25 | 36 | 20.00 |
2018 | 13 | -7.14 | 46 | 170.59 | 20 | -44.44 |
2019 | 22 | 69.23 | 12 | -73.91 | 18 | -10.00 |
2020 | 11 | -50.00 | 4 | -66.67 | 13 | -27.78 |
2021* | 32 | 190.91 | 10 | 150.00 | 7 | -46.15 |
TOTAL | 188 |
|
166 |
|
272 |
|
YEAR | PENANG | PAHANG | PERAK | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 2 | - | 0 | - | 0 | - |
2012 | 2 | 0.00 | 0 | - | 0 | - |
2013 | 11 | 450.00 | 0 | - | 0 | - |
2014 | 9 | -18.18 | 3 | 300.00 | 0 | - |
2015 | 10 | 11.11 | 8 | 166.67 | 0 | - |
2016 | 8 | -20.00 | 3 | -62.50 | 0 | - |
2017 | 6 | -25.00 | 7 | 133.33 | 1 | 100.00 |
2018 | 1 | -83.33 | 4 | -42.86 | 0 | -100.00 |
2019 | 6 | 500.00 | 1 | -75.00 | 1 | 100.00 |
2020 | 1 | -83.33 | 0 | -100.00 | 0 | -100.00 |
2021* | 1 | 0.00 | 2 | 200.00 | 1 | 100.00 |
TOTAL | 57 |
|
28 |
|
3 |
|
YEAR | MELACCA | NEGERI SEMBILAN | KEDAH | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 0 | - | 5 | - | 0 | - |
2012 | 2 | 200.00 | 4 | -20.00 | 1 | 100.00 |
2013 | 7 | 250.00 | 0 | -100.00 | 0 | -100.00 |
2014 | 5 | -28.57 | 5 | 500.00 | 6 | 600.00 |
2015 | 3 | -40.00 | 6 | 20.00 | 8 | 33.33 |
2016 | 2 | -33.33 | 9 | 50.00 | 2 | -75.00 |
2017 | 6 | 200.00 | 8 | -11.11 | 0 | -200.00 |
2018 | 2 | -66.67 | 1 | -87.50 | 1 | 100.00 |
2019 | 2 | 0.00 | 3 | 200.00 | 0 | -100.00 |
2020 | 0 | -100.00 | 0 | -100.00 | 0 | - |
2021* | 0 | 0.00 | 1 | 100.00 | 0 | - |
TOTAL | 29 |
|
42 |
|
18 |
|
YEAR | KELANTAN | TERENGGANU | PERLIS | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 0 | - | 0 | - | 0 | - | 1,308 | - |
2012 | 0 | - | 0 | - | 0 | - | 2,442 | 86.70 |
2013 | 0 | - | 0 | - | 0 | - | 3,130 | 28.17 |
2014 | 0 | - | 0 | - | 0 | - | 3,260 | 4.15 |
2015 | 0 | - | 0 | - | 0 | - | 3,914 | 20.06 |
2016 | 0 | - | 0 | - | 0 | - | 3,806 | -2.76 |
2017 | 0 | - | 0 | - | 0 | - | 4,055 | 6.54 |
2018 | 0 | - | 2 | 200.00 | 0 | - | 4,204 | 3.67 |
2019 | 2 | 200.00 | 0 | -20.00 | 0 | - | 4,774 | 13.67 |
2020 | 0 | -200.00 | 0 | - | 0 | - | 3,866 | -19.02 |
2021* | 0 | - | 0 | - | 0 | - | 3,992 | 3.26 |
TOTAL | 2 |
|
2 |
|
0 |
|
38,751 |
|