JobStock® Portal successfully advertised more than 66,984 job positions globally from 2010 to 2021. The breakdown statistic for numbers of advertised job positions according to major countries and economic blocks from 2011 to 2021 as shown in table below:
YEAR | MALAYSIA | ASEAN COUNTRIES** | ASIA COUNTRIES*** | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 1,308 | - | 36 | - | 0 | - |
2012 | 2,442 | 86.70 | 27 | -25.00 | 0 | - |
2013 | 3,130 | 28.17 | 28 | 3.70 | 0 | - |
2014 | 3,260 | 4.15 | 30 | 7.14 | 0 | - |
2015 | 3,914 | 20.06 | 23 | -23.33 | 1 | 100.00 |
2016 | 3,806 | -2.76 | 52 | 126.09 | 1 | 0.00 |
2017 | 4,055 | 6.54 | 26 | -50.00 | 2 | 100.00 |
2018 | 4,204 | 3.67 | 21 | -19.23 | 1 | -100.00 |
2019 | 4,774 | 13.67 | 17 | -19.05 | 1 | 0.00 |
2020 | 3,866 | -19.02 | 4 | -76.47 | 0 | -100.00 |
2021* | 3,992 | 3.26 | 18 | 350.00 | 0 | - |
TOTAL | 38,751 |
|
282 |
|
6 |
|
YEAR | OCENIA COUNTRIES | GLOBAL | TOTAL | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 0 | - | 1 | - | 1345 | - |
2012 | 0 | - | 9 | 800.00 | 2478 | 84.24 |
2013 | 0 | - | 10 | 11.11 | 3168 | 27.85 |
2014 | 2 | 200.00 | 5 | -50.00 | 3297 | 4.07 |
2015 | 3 | 50.00 | 0 | -500.00 | 3941 | 19.53 |
2016 | 1 | -66.67 | 4 | 400.00 | 3864 | -1.95 |
2017 | 5 | 400.00 | 9 | 125.00 | 4097 | 6.03 |
2018 | 8 | 60.00 | 3 | -66.67 | 4237 | 3.42 |
2019 | 5 | -37.50 | 8 | 166.67 | 4805 | 13.41 |
2020 | 3 | -40.00 | 8 | 0.00 | 3881 | -19.23 |
2021* | 4 | 33.33 | 6 | -25.00 | 4020 | 3.58 |
TOTAL | 31 |
|
63 |
|
39,133 |
|