Year | Numbers of Visitors | Growth Rate (%) |
---|---|---|
2011 | 569,869 | - |
2012 | 956,378 | 67.82 |
2013 | 1,816,531 | 89.94 |
2014 | 1,783,216 | -1.83 |
2015 | 1,739,352 | -2.94 |
2016 | 2,054,656 | 18.13 |
2017 | 2,166,573 | 5.45 |
2018 | 2,649,297 | 22.28 |
2019 | 2,784,109 | 5.09 |
2020 | 2,221,023 | -20.22 |
2021* | 2,033,675 | -8.44 |
TOTAL | 18,720,023 |
|
The data in table above shows that the traffic flows of JobStock® Portal is significantly improved since 2016 to more than 2 million visitors annually. Even the growth rate of visitors suffered setback due to outbreak of pandemic COVID-19 in 2020 but the deficit margin was reduced from -20.22% to -8.44%. Therefore, it is confident JobStock® Portal will be able to obtain positive growth in annual numbers of visitor in coming years (2022).