The depth analysis on the advertised job advertisement in detail for each division in Sarawak as shown in the table below:
YEAR | KUCHING | BAU | LUNDU | SUB TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 779 | - | 21 | - | 9 | - | 809 | - |
2012 | 1, 599 | 105.26 | 22 | 4.76 | 18 | 100.00 | 1, 639 | 102.6 |
2013 | 1, 974 | 22.76 | 28 | 27.27 | 22 | 22.22 | 2, 024 | 22.82 |
2014 | 2, 136 | 8.21 | 33 | 17.86 | 21 | -4.55 | 2, 190 | 8.20 |
2015 | 2, 611 | 22.24 | 29 | -12.12 | 25 | 19.05 | 2, 665 | 21.69 |
2016 | 2, 597 | -0.54 | 32 | -20.69 | 26 | 4.00 | 2, 655 | -0.71 |
2017 | 2, 730 | 5.12 | 31 | 34.78 | 27 | 3.85 | 2, 788 | 5.37 |
2018 | 2, 909 | 6.56 | 29 | -6.45 | 30 | 11.11 | 2, 968 | 6.46 |
2019 | 3, 189 | 9.63 | 39 | 34.48 | 35 | 16.67 | 3, 263 | 9.94 |
2020 | 2, 441 | -23.46 | 21 | -46.15 | 27 | -22.86 | 2, 489 | -23.72 |
2021* | 2, 550 | 4.47 | 27 | 28.57 | 29 | 7.41 | 2, 606 | 4.70 |
TOTAL | 2, 5515 |
|
312 |
|
269 |
|
2, 6096 |
|
YEAR | KOTA SAMARAHAN & ASAJA | SERIAN | SIMUNJAN | SUB TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 14 | - | 0 | - | 0 | - | 14 | - |
2012 | 10 | -28.57 | 0 | - | 0 | - | 10 | -28.57 |
2013 | 19 | 90.00 | 0 | - | 0 | - | 19 | 90.00 |
2014 | 38 | 100.00 | 0 | - | 0 | - | 38 | 100.00 |
2015 | 59 | 55.26 | 1 | - | 1 | - | 61 | 60.53 |
2016 | 57 | -3.4 | 9 | 800.00 | 2 | 100.00 | 68 | 11.46 |
2017 | 86 | 48.28 | 38 | 362.50 | 4 | 100.00 | 128 | 85.51 |
2018 | 96 | 11.63 | 47 | 27.03 | 1 | -75.00 | 144 | 12.50 |
2019 | 101 | 5.21 | 40 | -14.89 | 3 | 200.00 | 144 | 0.00 |
2020 | 115 | 13.86 | 40 | 0.00 | 7 | 133.33 | 162 | 12.50 |
2021* | 109 | -5.22 | 28 | -30.00 | 14 | 100.00 | 151 | -6.79 |
TOTAL | 704 |
|
203 |
|
32 |
|
939 |
|
YEAR | SRI AMAN | LUBOK ANTU | SUB TOTAL | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 0 | - | 0 | - | 0 | - |
2012 | 0 | - | 0 | - | 0 | - |
2013 | 7 | - | 0 | - | 7 | - |
2014 | 4 | -42.86 | 0 | - | 4 | -42.86 |
2015 | 15 | 275.00 | 0 | - | 15 | 275.00 |
2016 | 26 | 73.33 | 0 | - | 26 | 73.33 |
2017 | 23 | -11.54 | 0 | - | 23 | -11.54 |
2018 | 29 | 26.09 | 0 | - | 29 | 26.09 |
2019 | 51 | 75.86 | 0 | - | 51 | 75.86 |
2020 | 58 | 13.73 | 0 | - | 58 | 13.73 |
2021* | 44 | -24.14 | 0 | - | 44 | -24.14 |
TOTAL | 257 |
|
0 |
|
257 |
|
YEAR | BETONG | SARATOK | SUB TOTAL | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 8 | - | 8 | - | 16 | - |
2012 | 11 | 37.50 | 14 | 75.00 | 25 | 56.25 |
2013 | 10 | -9.09 | 7 | -50.00 | 17 | -32.00 |
2014 | 6 | -40.00 | 1 | -85.71 | 7 | -58.82 |
2015 | 9 | 50.00 | 1 | 0.00 | 10 | 42.86 |
2016 | 18 | 100.00 | 1 | 0.00 | 19 | 90.00 |
2017 | 19 | 5.56 | 4 | 300.00 | 23 | 21.05 |
2018 | 21 | 10.53 | 2 | -50.00 | 23 | 0.00 |
2019 | 50 | 138.10 | 2 | 0.00 | 52 | 126.09 |
2020 | 33 | -34.00 | 5 | 150.00 | 38 | -26.92 |
2021* | 35 | 6.06 | 4 | -20.00 | 39 | 2.63 |
TOTAL | 220 |
|
49 |
|
269 |
|
Year | SARIKEI | MARADONG | JULAU | PAKAN | SUB TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 17 | - | 6 | - | 0 | - | 0 | - | 23 | - |
2012 | 19 | 11.76 | 1 | -83.33 | 0 | - | 0 | - | 20 | -13.04 |
2013 | 17 | -10.53 | 2 | 100.00 | 0 | - | 0 | - | 19 | -5.00 |
2014 | 11 | -35.29 | 1 | -50.00 | 0 | - | 0 | - | 12 | -36.84 |
2015 | 6 | -45.45 | 0 | -100.00 | 0 | - | 0 | - | 6 | -50.00 |
2016 | 6 | 0.00 | 2 | 200.00 | 0 | - | 0 | - | 8 | 33.33 |
2017 | 18 | 200.00 | 2 | 0.00 | 2 | - | 0 | - | 22 | 175.00 |
2018 | 21 | 16.67 | 1 | -50.00 | 1 | -50.00 | 0 | - | 23 | 4.55 |
2019 | 41 | 95.24 | 2 | 100.00 | 3 | 200.00 | 0 | - | 46 | 100.00 |
2020 | 24 | -41.46 | 5 | 150.00 | 3 | 0.00 | 0 | - | 32 | -30.43 |
2021* | 26 | 8.33 | 2 | -60.00 | 5 | 66.67 | 0 | - | 33 | 3.13 |
TOTAL | 206 |
|
24 |
|
14 |
|
0 |
|
244 |
|
YEAR | SIBU | KANOWIT | SELANGOR | SUB TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 96 | - | 0 | - | 0 | - | 96 | - |
2012 | 166 | 72.92 | 0 | - | 0 | - | 166 | 72.92 |
2013 | 199 | 19.88 | 0 | - | 0 | - | 199 | 19.88 |
2014 | 201 | 1.01 | 0 | - | 0 | - | 201 | 1.01 |
2015 | 264 | 31.34 | 7 | - | 0 | - | 271 | 34.83 |
2016 | 304 | 15.15 | 1 | -85.71 | 2 | - | 307 | 13.28 |
2017 | 294 | -3.29 | 0 | -100.00 | 2 | 0.00 | 296 | -3.58 |
2018 | 260 | -11.56 | 2 | 200.00 | 3 | 50.00 | 265 | -10.47 |
2019 | 286 | 10.00 | 4 | 100.00 | 9 | 200.00 | 299 | 12.83 |
2020 | 250 | -12.59 | 5 | 25.00 | 12 | 33.33 | 267 | -10.70 |
2021* | 243 | -2.80 | 13 | 160.00 | 7 | -41.67 | 263 | -1.50 |
TOTAL | 2563 |
|
32 |
|
35 |
|
2630 |
|
Year | MUKAH | DALAT | MATU | DARO | SUB TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 7 | - | 0 | - | 0 | - | 0 | - | 7 | - |
2012 | 9 | 28.57 | 0 | - | 0 | - | 0 | - | 9 | 28.57 |
2013 | 19 | 111.11 | 0 | - | 0 | - | 0 | - | 19 | 111.11 |
2014 | 10 | -47.37 | 0 | - | 0 | - | 0 | - | 10 | -47.37 |
2015 | 16 | 60.00 | 0 | - | 0 | - | 2 | - | 18 | 80.00 |
2016 | 8 | -50.00 | 0 | - | 0 | - | 0 | -200.00 | 8 | -55.56 |
2017 | 13 | 62.50 | 0 | - | 0 | - | 1 | 100.00 | 14 | 75.00 |
2018 | 23 | 76.92 | 0 | - | 0 | - | 2 | 100.00 | 25 | 78.57 |
2019 | 81 | 252.17 | 0 | - | 0 | - | 5 | 150.00 | 86 | 244.00 |
2020 | 64 | -20.99 | 0 | - | 0 | - | 8 | 60.00 | 72 | -16.28 |
2021* | 46 | -28.13 | 0 | - | 0 | - | 2 | -75.00 | 48 | -33.33 |
TOTAL | 296 |
|
0 |
|
0 |
|
20 |
|
316 |
|
YEAR | BINTULU | TATAU | SUB TOTAL | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 94 | - | 0 | - | 94 | - |
2012 | 174 | 85.11 | 0 | - | 174 | 85.11 |
2013 | 250 | 43.68 | 0 | - | 250 | 43.68 |
2014 | 256 | 2.40 | 0 | - | 256 | 2.40 |
2015 | 243 | -5.08 | 0 | - | 243 | -5.08 |
2016 | 255 | 4.94 | 0 | - | 255 | 4.94 |
2017 | 269 | 5.49 | 3 | - | 272 | 6.67 |
2018 | 239 | -11.15 | 3 | 0.00 | 242 | -11.03 |
2019 | 292 | 22.18 | 1 | -66.67 | 293 | 21.07 |
2020 | 290 | -0.68 | 1 | 0.00 | 291 | -0.68 |
2021* | 306 | 5.52 | 1 | 0.00 | 307 | 5.50 |
TOTAL | 2668 |
|
9 |
|
2677 |
|
YEAR | KAPIT | SONG | BELAGA | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 7 | - | 0 | - | 0 | - | 7 | - |
2012 | 11 | 57.14 | 0 | - | 0 | - | 11 | 57.14 |
2013 | 4 | -63.64 | 0 | - | 0 | - | 4 | -63.64 |
2014 | 6 | 50.00 | 0 | - | 0 | - | 6 | 50.00 |
2015 | 7 | 16.67 | 1 | 100.00 | 1 | 100.00 | 9 | 50.00 |
2016 | 4 | -42.86 | 1 | 0.00 | 0 | -100.00 | 5 | -44.44 |
2017 | 7 | 75.00 | 1 | 0.00 | 0 | 0.00 | 8 | 60.00 |
2018 | 21 | 200.00 | 5 | 400.00 | 3 | 300.00 | 29 | 262.50 |
2019 | 22 | 4.76 | 0 | -500.00 | 2 | -33.33 | 24 | -17.24 |
2020 | 25 | 13.64 | 0 | 0.00 | 10 | 400.00 | 35 | 45.83 |
2021* | 31 | 24.00 | 0 | 0.00 | 3 | -70.00 | 34 | -2.86 |
TOTAL | 145 |
|
8 |
|
19 |
|
172 |
|
YEAR | MIRI | MARUDI | TOTAL | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 113 | - | 0 | - | 113 | - |
2012 | 170 | 50.44 | 0 | - | 170 | 50.44 |
2013 | 263 | 54.71 | 0 | - | 263 | 54.71 |
2014 | 269 | 2.28 | 0 | - | 269 | 2.28 |
2015 | 252 | -6.32 | 0 | - | 252 | -6.32 |
2016 | 232 | -7.94 | 0 | - | 232 | -7.94 |
2017 | 253 | 8.19 | 1 | 100.00 | 254 | 9.48 |
2018 | 276 | 5.98 | 2 | 100.00 | 278 | 9.45 |
2019 | 320 | 19.17 | 5 | 150.00 | 325 | 16.91 |
2020 | 282 | -12.30 | 5 | 0.00 | 287 | -11.69 |
2021* | 278 | -1.08 | 1 | -80.00 | 279 | -2.79 |
TOTAL | 2708 |
|
14 |
|
2722 |
|
YEAR | LIMBANG | LAWAS | TOTAL | |||
---|---|---|---|---|---|---|
Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | Numbers | Growth Rate (%) | |
2011 | 8 | - | 6 | - | 14 | - |
2012 | 3 | -62.50 | 5 | -16.67 | 8 | -42.86 |
2013 | 9 | 200.00 | 5 | 0.00 | 14 | 75.00 |
2014 | 2 | -77.78 | 5 | 0.00 | 7 | -50.00 |
2015 | 7 | 250.00 | 8 | 60.00 | 15 | 114.29 |
2016 | 6 | -14.29 | 10 | 25.00 | 16 | 6.67 |
2017 | 6 | 0.00 | 5 | -50.00 | 11 | -31.25 |
2018 | 13 | 116.67 | 2 | -60.00 | 15 | 36.36 |
2019 | 27 | 107.69 | 23 | 1050.00 | 50 | 233.33 |
2020 | 35 | 29.63 | 21 | -8.70 | 56 | 12.00 |
2021* | 22 | -37.14 | 34 | 61.90 | 56 | 0.00 |
TOTAL | 138 |
|
124 |
|
262 |
|